Cruising altitude 28,000 ft, departure to top of climb 31 NM, start of descent to destination 116 NM.
Distance 182 NM, time 0 h 50 m.
Arrive using STAR TRYBE4 (24R) via BUDRW and RNAV-Z GROZA (R24RZ) at runway 24R.
Land at 24R, 238°M, 8,991 ft, 800 ft elevation, PAPI4.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KBUF | Buffalo Niagara Intl | Departure | 0.0 | 182 | 0:00 | 1,182 | 197 | ||||||||||||
| JHW | Jamestown | VORDME (H) | 114.70 | 130 | 212 | 48 | 133 | 0:11 | 0:11 | 846 | 141 | 284 / 89 | ⮟ 25 | ||||||
| BEELL | 250 | 48 | 85 | 0:14 | 0:25 | 584 | 97 | 272 / 55 | ⮟ 51 | ||||||||||
| TRYBE | STAR TRYBE4 | Initial fix | A 10,000, B 19,000, 280 | 259 | 48 | 37 | 0:14 | 0:40 | 344 | 57 | 263 / 39 | ⮟ 39 | |||||||
| NAGGY | STAR TRYBE4 | Track to fix | A 7,000 | 275 | 10.0 | 27 | 0:03 | 0:43 | 297 | 49 | 261 / 34 | ⮟ 33 | |||||||
| BUDRW | STAR TRYBE4 | Track to fix | 6,000, 240 | 275 | 6.6 | 21 | 0:02 | 0:44 | 266 | 44 | 258 / 31 | ⮟ 30 | |||||||
| BUDRW (IAF) | Transition BUDRW | Initial fix | 6,000, B 240 | 8 | 0.0 | 21 | 0:00 | 0:44 | 266 | 44 | |||||||||
| WIINR | Transition BUDRW | Track to fix | A 5,000, B 210 | 280 | 6.8 | 14.0 | 0:02 | 0:46 | 234 | 39 | 256 / 29 | ⮟ 26 | |||||||
| HAMEE | Transition BUDRW | Track to fix | A 4,000 | 281 | 3.8 | 10.2 | 0:01 | 0:47 | 217 | 36 | 254 / 27 | ⮟ 24 | |||||||
| SHERK | Transition BUDRW | Constant radius arc | 3.4 | 6.8 | 0:01 | 0:48 | 203 | 34 | 247 / 22 | ⮝ 7 | CFFDZ | ||||||||
| SHERK (FACF) | Approach RNAV-Z GROZA | Initial fix | A 3,000 | 0.0 | 6.8 | 0:00 | 0:48 | 203 | 34 | ||||||||||
| GROZA (FAF) | Approach RNAV-Z GROZA | Track to fix | A 2,000 | 238 | 3.1 | 3.7 | 0:01 | 0:49 | 189 | 31 | 237 / 17 | ⮟ 17 | |||||||
| RW24R (MAP) | Approach RNAV-Z GROZA | Track to fix | 835, -3° | RNP, LPV | 238 | 3.7 | 0.0 | 0:01 | 0:50 | 173 | 29 | 219 / 9 | ⮟ 9 | ||||||
| Missed RNAV-Z GROZA | Course to altitude | A 1,064 | 238 | 2.0 | |||||||||||||||
| ZAPAN | Missed RNAV-Z GROZA | Direct to fix | 2.0 | ||||||||||||||||
| DJB | Dryer | Missed RNAV-Z GROZA | Track to fix | A 3,000 | VORDME (H) | 113.60 | 130 | 271 | 11.1 | ||||||||||
| DJB | Dryer | Missed RNAV-Z GROZA | Hold to manual termination | VORDME (H) | 113.60 | 130 | 77 | 0.0 | |||||||||||
| KCLE | Cleveland-Hopkins Intl | Destination | 0:00 | 0:50 | 171 | 28 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Tuesday, March 3, 2026 4:19:49 PM